

Jaihind GroupSteel
Steel
Stainless Steel Square Tubes
Our Stainless Steel Square Tubes are crafted from high-quality stainless steel, ensuring excellent corrosion resistance and structural integrity. We offer a wide range of sizes and wall thicknesses to suit various applications. Whether you need them for architectural designs or industrial projects, our square tubes provide exceptional strength and durability. Choose from different dimensions to meet your specific requirements and enjoy the benefits of stainless steel’s longevity and aesthetic appeal.
Talk to our team about specifications, availability and your project requirements.
Enquire about this product 0484 4341111Specifications
| Size | Weight (Kg) / 20ft. Length | |||||||
|---|---|---|---|---|---|---|---|---|
| in square | 0.45(mm) | 0.58(mm) | 0.80(mm) | 0.90(mm) | 1.20(mm) | 1.50(mm) | 2.00(mm) | 2.50(mm) |
| 10 x 10 | 0.83 | 1.06 | 1.43 | 1.59 | 2.07 | 2.52 | ||
| 15 x 15 | 1.26 | 1.61 | 2.19 | 2.45 | 3.21 | 3.95 | 5.12 | 6.21 |
| 20 x 20 | 1.69 | 2.16 | 2.96 | 3.31 | 4.36 | 5.38 | 7.02 | 8.59 |
| 25 x 25 | 2.12 | 2.72 | 3.72 | 4.17 | 5.5 | 6.81 | 8.93 | 10.98 |
| 30 x 30 | 2.54 | 3.27 | 4.48 | 5.02 | 6.65 | 8.24 | 10.84 | 13.36 |
| 40 x 40 | 3.4 | 4.37 | 6.01 | 6.74 | 8.93 | 11.1 | 14.65 | 18.13 |
| 50 x 50 | 7.53 | 8.46 | 11.22 | 13.96 | 18.47 | 22.9 | ||
| 60 x 60 | 10.16 | 13.49 | 16.8 | 22.25 | 27.63 | |||
| 80 x 80 | 18.09 | 22.55 | 29.91 | 37.2 | ||||
| 100 x 100 | 22.67 | 28.27 | 37.27 | 46.74 | ||||
Product enquiry
Enquire about Stainless Steel Square Tubes
Talk to our team about specifications, availability and your project requirements.
In the same range


