

Jaihind GroupSteel
Steel
MS-HR Black Rectangular Tube
Our MS-HR black pipes and tubes are known for their robustness and durability. Available in various sizes and wall thicknesses, they are suitable for diverse applications such as plumbing, fencing, and scaffolding. These pipes and tubes are manufactured to withstand tough conditions and provide reliable performance.
Talk to our team about specifications, availability and your project requirements.
Enquire about this product 0484 4341111Specifications
| IS 4923 YST 310 Hollow Section Available sizes | |||||
|---|---|---|---|---|---|
| MS-HR Rectangular Section | |||||
| Size (mm) | Thickness | kg/m | Size (mm) | Thickness | kg/m |
| 40 x 20 | 2 | 1.68 | 40 x 20 | 2.5 | 2.03 |
| 40 x 20 | 3 | 2.36 | 40 x 25 | 1.5 | 1.44 |
| 40 x 25 | 2 | 1.89 | 40 x 25 | 2.5 | 2.23 |
| 50 x 25 | 2 | 2.21 | 50 x 25 | 2.5 | 2.72 |
| 50 x 25 | 3 | 3.22 | 50 x 30 | 2.5 | 2.92 |
| 50 x 30 | 3 | 3.45 | 50 x 30 | 4.0 | 4.46 |
| 50 x 40 | 3 | 3.77 | 60 x 40 | 2.0 | 2.93 |
| 60 x 40 | 2.5 | 3.71 | 60 x 40 | 3.0 | 4.39 |
| 60 x 40 | 4 | 5.72 | 70 x 50 | 2 | 3.56 |
| 70 x 50 | 2.5 | 4.39 | 70 x 50 | 3 | 5.19 |
| 70 x 50 | 4 | 6.71 | 80 x 40 | 2.5 | 4.26 |
| 80 x 40 | 3 | 5.34 | 80 x 40 | 4 | 6.97 |
| 80 x 40 | 5 | 8.54 | 80 x 50 | 3 | 5.66 |
| 80 x 50 | 4 | 7.34 | 90 x 50 | 3 | 6.28 |
| 90 x 50 | 3.6 | 7.46 | 90 x 50 | 5 | 10.11 |
| 100 x 50 | 2.5 | 5.63 | 100 x 50 | 3 | 6.75 |
| 100 x 50 | 4 | 8.86 | 100 x 50 | 5 | 10.9 |
| 100 x 60 | 3 | 7.22 | 100 x 60 | 3.6 | 8.59 |
| 100 x 60 | 5 | 11.7 | 120 x 80 | 2.5 | 7.65 |
| 120 x 80 | 3 | 9.03 | 120 x 80 | 4 | 12 |
| 120 x 80 | 5 | 14.8 | 120 x 80 | 6 | 17.6 |
| 120 x 80 | 8 | 22.9 | 150 x 100 | 5 | 18.7 |
| 150 x 100 | 6 | 22.3 | 150 x 100 | 8 | 29.1 |
| 160 x 80 | 5 | 18 | |||
| 160 x 80 | 6 | 21.3 | 160 x 80 | 8 | 27.9 |
| 200 x 100 | 5 | 22.7 | 200 x 100 | 6 | 27 |
| 200 x 100 | 8 | 35.4 | |||
| TOLERANCE : + /- 5% | |||||
Product enquiry
Enquire about MS-HR Black Rectangular Tube
Talk to our team about specifications, availability and your project requirements.
In the same range


