

Jaihind GroupSteel
Steel
M S Flats
Our M S Flats are widely used in construction, fabrication, and engineering projects for their versatility and strength. Available in various sizes, such as 25 x 3 mm, 40 x 3 mm, 50 x 10 mm, and 100 x 12 mm, these flats offer flexibility for multiple applications. With weights per meter ranging from 0.58 kg to 9.09 kg, our M S Flats provide reliable support and load-bearing capacity. Count on these flats to meet your structural requirements with efficiency and durability.
Talk to our team about specifications, availability and your project requirements.
Enquire about this product 0484 4341111Specifications
| Series | Size (mm) | Weight/Metre (Kg) | Weight/18’ (Kg) |
|---|---|---|---|
| 2500 | 25 x 3 | 0.58 | 3.2 |
| 30 x 3 | 0.7 | 3.8 | |
| 3600 | 40 x 3 | 0.94 | 5.1 |
| 50 x 3 | 1.17 | 6.5 | |
| 2000 | 20 x 5 | 0.78 | 4.3 |
| 20 x 6 | 0.94 | 5.2 | |
| 25 x 5 | 0.98 | 5.4 | |
| 25 x 6 | 1.15 | 6.5 | |
| 32 x 5 | 1.25 | 6.9 | |
| 32 x 6 | 1.5 | 8.3 | |
| 1500 | 40 x 5 | 1.5 | 8.6 |
| 40 x 6 | 1.8 | 10 | |
| 4 x 8 | 2.5 | 13.8 | |
| 40 x 10 | 3.1 | 17 | |
| 40 x 12 | 3.8 | 20.5 | |
| 50 x 5 | 2 | 11 | |
| 50 x 6 | 2.36 | 13 | |
| 50 x 8 | 3.09 | 17 | |
| 50 x 10 | 3.81 | 21 | |
| 50 x 12 | 4.54 | 25 | |
| 65 x 6 | 3.09 | 17 | |
| 65 x 8 | 4.18 | 23 | |
| 65 x 10 | 5.09 | 28 | |
| 65 x 12 | 6 | 33 | |
| 75 x 6 | 3.63 | 20 | |
| 75 x 8 | 4.72 | 26 | |
| 75 x 10 | 7.81 | 32 | |
| 75 x 12 | 7.27 | 14 | |
| 100 x 6 | 4.55 | 25 | |
| 100 x 8 | 6.2 | 34 | |
| 100 x 10 | 7.81 | 43 | |
| 100 x 12 | 9.09 | 50 |
Product enquiry
Enquire about M S Flats
Talk to our team about specifications, availability and your project requirements.
In the same range


