

Jaihind GroupSteel
Steel
M S Angles
Our M S Angles are versatile and essential components for various construction and fabrication projects. Available in different sizes, such as 20 x 20 mm, 25 x 25 mm, 32 x 32 mm, and 65 x 65 mm, these angles provide flexibility and strength. With weights per meter ranging from 0.87 kg to 8.9 kg, our M S Angles offer reliable structural support. Whether you need them for bracing, framing, or other applications, these angles deliver the stability and load-bearing capacity you require.
Talk to our team about specifications, availability and your project requirements.
Enquire about this product 0484 4341111Specifications
| Series | Size (mm) | Weight/Metre (Kg) | Weight/18' (Kg) |
|---|---|---|---|
| 3600 | 20 x 20 x 3 | 0.87 | 4.5 |
| 2600 | 25 x 25 x 3 | 1.1 | 6.1 |
| 32 x 32 x 3 | 1.4 | 7.8 | |
| 37 x 37 x 3 | 1.6 | 8.8 | |
| 2400 | 25 x 25 x 4 | 1.44 | 7.8 |
| 25 x 25 x 5 | 1.55 | 8.5 | |
| 25 x 25 x 6 | 1.9 | 10.5 | |
| Basic | 50 x 50 x 6 | 4.5 | 24 |
| 1500 | 35 x 35 x 4 | 2 | 11 |
| 35 x 35 x 5 | 2.6 | 14 | |
| 35 x 35 x 6 | 3 | 16.5 | |
| 800 | 65 x 65 x 4 | 3.9 | 21.5 |
| 65 x 65 x 5 | 4.9 | 27 | |
| 65 x 65 x 6 | 5.84 | 32 | |
| 40 x 40 x 4 | 2.4 | 13 | |
| 40 x 40 x 5 | 2.9 | 16 | |
| 40 x 40 x 6 | 3.5 | 19 | |
| 50 x 50 x 4 | 2.9 | 16 | |
| 50 x 50 x 5 | 3.7 | 20 | |
| 65 x 65 x 8 | 7.6 | 42 | |
| 45 x 45 x 5 | 3.3 | 18.5 | |
| 75 x 75 x 5 | 5.6 | 31 | |
| 75 x 75 x 6 | 6.8 | 37 | |
| 75 x 75 x 8 | 8.9 | 49 |
Product enquiry
Enquire about M S Angles
Talk to our team about specifications, availability and your project requirements.
In the same range


