

Jaihind GroupSteel
Steel
ZX+GI-Hot Dipped Round Tube
Our GI-hot dipped pipes and tubes offer enhanced protection against corrosion. With a galvanized coating, they are designed to resist rust and provide long-lasting durability. Available in different sizes and wall thicknesses, our GI-hot dipped pipes and tubes are widely used in construction, agricultural, and engineering projects.
Talk to our team about specifications, availability and your project requirements.
Enquire about this product 0484 4341111Product features
- IS 1161 Structural Tubes, IS 1161 CS Structural Tubing, CS IS 1161 Indian Standard Tube & Carbon Steel IS 1161 YST 240 Pipe in all standard sizes available
- IS 3601 IS 3601 GI Pipes Sizes
Specifications
| Mild Steel Pipes, MS Tubes Dimensions Confirming to IS: 1239 (Part – I) – 2004, Equivalent to BS – 1387 / 1985 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Nominal Bore | Outside Diameter | Light (A-Class) Thickness Weight | Medium (B-Class) Thickness Weight | Heavy (C-Class) Thickness Weight | ||||
| Inch | mm | mm | mm | kg/mtr | mm | kg/mtr | mm | kg/mtr |
| 1/2" | 15 nb | 21.43 | 21 | 0.952 | 2.65 | 1.122 | 3.25 | 1.45 |
| 3/4" | 20 nb | 27.2 | 2.35 | 1.41 | 2.65 | 1.58 | 3.25 | 1.9 |
| 1" | 25 nb | 33.8 | 2.65 | 2.01 | 3.25 | 2.44 | 4.05 | 2.97 |
| 1.1/4" | 32 nb | 42.9 | 2.65 | 2.58 | 3.25 | 3.14 | 4.05 | 3.84 |
| 1.1/2" | 40 nb | 48.4 | 2.9 | 3.25 | 3.25 | 3.61 | 4.05 | 4.43 |
| 2" | 50 nb | 60.3 | 2.9 | 4.11 | 3.65 | 5.1 | 4.47 | 6.17 |
| 2.1/2" | 65 nb | 76.2 | 3.25 | 5.84 | 3.65 | 6.61 | 4.47 | 7.9 |
| 3" | 80 nb | 88.9 | 3.25 | 6.81 | 4.05 | 8.47 | 4.85 | 10.1 |
| 4" | 100 nb | 114.3 | 3.65 | 9.89 | 4.5 | 12.1 | 5.4 | 14.4 |
| 5" | 125 nb | 139.7 | - | - | 4.85 | 16.2 | 5.4 | 17.8 |
| 6" | 150 nb | 165.1 | - | - | 4.85 | 19.2 | 5.4 | 21.2 |
| MiId Steel Pipes, Tubes Tolerance as per IS:1239 | |||||
|---|---|---|---|---|---|
| (a) Thickness | (b) Weight | ||||
| -1 | Butt-welded Light tubes | + Not limited– 8 percent | -1 | Single tube (light series) | +10 percent– 8 percent |
| Medium and Heavy tubes | + Not Limited– 10 percent | -2 | Single tube(medium & heavy Series) | +10 percent | |
| -2 | Seamless Tubes | +Not Limited– 12.5 percent | |||
Product enquiry
Enquire about ZX+GI-Hot Dipped Round Tube
Talk to our team about specifications, availability and your project requirements.
In the same range


