

Jaihind GroupCrash Barriers
Crash Barriers
W-Beam
The W-shaped beams act as the primary element of the crash barrier system, absorbing and redirecting the impact energy to safeguard vehicles and occupants during accidents.
Talk to our team about specifications, availability and your project requirements.
Enquire about this product 0484 4341111Specifications
| Item | Size (mm) | Thickness (mm) | Std Length (mm) | Material Specification |
|---|---|---|---|---|
| W Beam | 311x83 | 2.67/3.00/3.43 | 3318/4318 | IS 2062 or equivalent |
| Post | 150x75 | 5 | as per site condition | IS 2062 or equivalent |
| Spacer | 150x75 | 5 | 330/524 | IS 2062 or equivalent |
| Thickness | 3.00 mm/2.67 mm thick HR sheet |
|---|---|
| Overall Length | 4318/3318 mm |
| Effective Length | 4000/3000 mm |
| Width | 312 mm |
| Grade | Fe 410/Fe 360 grade steel conforming to 15 5986 or IS 10748 or equivalent |
| Galvanized | Hot dip galvanized to 550 gms /sq.m conforming to MORT&H and IS |
Product enquiry
Enquire about W-Beam
Talk to our team about specifications, availability and your project requirements.
In the same range


